
![]() |
![]() |
| Installation Condition | Non-Flush | ||||
| Sensing Distance Sn | 26 mm | ||||
| Product Code | NPN NO | CPL34D3-RPC-N26NNO | |||
| NPN NC | CPL34D3-RPC-N26NNC | ||||
| PNP NO | CPL34D3-RPC-N26PNO | ||||
| PNP NC | CPL34D3-RPC-N26PNC | ||||
| Housing Size (mm) | 34 × 33 × 20 | ||||
| Switching Frequency | 20 Hz | ||||
| Channels | Material | Non-metal | |||
| OD | Φ12…Φ26 | ||||
| Thickness | ≤ 1 mm | ||||
| Supply Voltage | 10…30 V DC | ||||
| Voltage Drop Static | ≤ 2.5 V | ||||
| Temperature Drift | ≤ ±10 % | ||||
| Load Current | ≤ 200 mA | ||||
| No-Load Current | ≤ 15 mA | ||||
| Hysteresis | 3…20 % | ||||
| Repeat Accuracy | ≤ 3 % | ||||
| Output Indicator | LED, Yellow | ||||
| Protection Circuit | Reverse Polarity and Surge Protection | ||||
| Ambient Temperature | -10…+55 ℃ | ||||
| Ambient Moisture | 35…95 % | ||||
| Enclosure Type (IEC 60529) | IP67 | ||||
| Housing Material | PBT | ||||
| Connection | PVC Cable 2m | ||||
| Approvals / Conformity | CE | ||||



