
![]() |
![]() |
|
|
|
| Installation Condition | Flush | Non-Flush | |
| Sensing Distance Sn | 5 mm | 8 mm | |
| Product Code | AC 2-Wire NO | CPS18AC-TNM-F5NO | CPS18AC-TNM-N8NO |
| AC 2-Wire NC | CPS18AC-TNM-F5NC | CPS18AC-TNM-N8NC | |
| Housing Size (mm) | M18 × 1 × 83.5 | M18 × 1 × 91.5 | |
| Switching Frequency | 15 Hz | ||
| Supply Voltage | 20…250 V AC | ||
| Voltage Drop Static | ≤ 10 V | ||
| Temperature Drift | ≤ ±10 % | ||
| Load Current | ≤ 300 mA | ||
| No-Load Current | ≤ 3 mA | ||
| Hysteresis | 3…20 % | ||
| Repeat Accuracy | ≤ 3 % | ||
| Output Indicator | LED, Yellow | ||
| Protection Circuit | Reverse Polarity, Overloaded, Short-circuit and Surge Protection | ||
| Ambient Temperature | -25…+70 ℃ | ||
| Ambient Moisture | 35…95 % | ||
| Enclosure Type (IEC 60529) | IP67 | ||
| Housing Material | Nickel-Copper Alloy | ||
| Connection | M12 Connector | ||
| Approvals / Conformity | CE | ||
