

| Product Code | PLC300-C36M |
| Description | Master Module |
|
Physical Size |
|
| Dimensions (W×H×D) | 137 mm × 80 mm × 62 mm |
| Power loss (dissipation) | 7 W |
|
Power Supply |
|
| Line voltage-permissible range | 20.4 to 28.8V DC |
| Input current CPU only / max load | 110 / 700 mA at 24 V DC |
| In rush current (maximum) | 10 A at 28.8 V DC |
| Isolation (input power to logic) | Not isolated |
| Hold up time (from loss of input power) | 10ms at 24 V DC |
| Internal Fuse, not user-replaceable | 2 A, 250 V, Slow Blow |
| +5VDC power for Expansion I/O(max) | 660 mA |
|
24 V DC Sensor Power Output |
|
| Voltage range | 15.4 to 28.8 V DC |
| Maximum current | 280 mA |
| Ripple noise(maximum) | Same as input line |
| Current limit | 600 mA |
| Isolation(sensor power to logic circuit) | Not isolated |
|
CPU Features |
|
| Onboard digital inputs | 14, 24 V DC |
| Onboard digital outputs | 10, 24 V DC |
| Program memory size | 24KB base memory, can be expanded to 72KB |
| Data block size | 10KB base memory, can be expanded to 110KB |
| Stored permanently | 10KB |
| Backed by super capacitor or battery | 10KB |
|
High-speed counters (32 bit value) |
|
| Total | 6 High-speed counters |
| Single phase counters | 6, each at 30 KHz clock rate |
| Two phase counters | 4, each at 30 KHz clock rate |
| Pulse outputs | 2 at 20 KHz pulse rate |
| Analog adjustments | 2 with 8 bit resolution |
| Timed interrupts | 2 with 1ms resolution |
| Edge interrupts | 4 edge up and / or 4 edge down |
| Selectable input filter times | 7 ranges from 0.2ms to 12.8ms |
| Pulse catch | 14 pulse catch inputs |
| Number of expansion I/O Modules | 7 modules |
| Maximum digital I/O | 256 points (128 inputs / 128 outputs) |
| Maximum analog I/O | 64 points (32 inputs / 32 outputs) |
| Internal memory bits | 256 bits |
| Stored permanently on power down | 112 bits |
| Backed by super capacitor or battery | 256 bits |
| Timers Total | 256 timers |
| Backed by super capacitor or battery | 64 timers |
| 1ms | 4 timers |
| 10ms | 16 timers |
| 100ms | 236 timers |
| Counters total | 256 counters |
| Backed by super capacitor or battery | 256 counters |
| Boolean execution speed | 0.15μs per instruction |
| Float execution speed | 8μs per instruction |
| Super capacitor data retention time | 100 hours, typical |
|
Onboard Communication |
|
| Communication Interface |
216-1AD/1BD: 3, PORT0 for PPI in RS485,PORT1 in RS485 and RS232, FPROT for freeport in RS485 216-1AF/1BF: 3, PORT0 in RS485 and RS232, FPROT0 for freeport in RS485,FPROT1 for freeport in RS485 |
| Isolation(external signal to logic circuit) | Not isolated |
| PPI/MPI baudrates | 9.6,19.2,and 187.5 kbaud |
| Freeport baudrates | 0.3,0.6,1.2,2.4,4.8,9.6,19.2 and 38.4 kbaud |
| Maximum cable length per segment | |
| Up to 38.4 kbaud | 1200m |
| 187.5 kbaud | 1000m |
|
Maximum Number of Stations |
|
| Per segment | 32 stations |
| Per network | 126 stations |
| Maximum number of masters | 32 masters |
| PPI master mode (NETR/NETW) | Yes |
| MPI connections | 8 total,2 reserved:1 for PG and 1OP |
|
Input Features |
|
| Number of integrated inputs | 14 inputs |
| Input type | Sink / Source (IEC Type 1 sink) |
|
Input Voltage |
|
| Maximum continuous permissible | 30 V DC |
| Surge | 35 V DC for 0.5 s |
| Rated value | 24 V DC at 4 mA, nominal |
| Logic 1 signal (minimum) | 15 V DC at 2.5 mA, minimum |
| Logic 0 signal (maximum) | 5 V DC at 1 mA, maximum |
|
Isolation (Field Side to Logic Circuit) |
|
| Optical isolation(Galvanic) | 500 VAC for 1 minute |
| Isolation groups of | 8 points |
|
Input Delay Times |
|
| Filtered inputs and interrupt inputs | 0.2 to 12.8 ms, user-selectable |
|
Single Phase |
|
| Logic 1 lever = 15 to 30 VDC | 20 kHz, maximum |
| Logic 1 lever = 15 to 26 VDC | 30 kHz, maximum |
| Quadrature | |
| Logic 1 lever = 15 to 30 VDC | 10 kHz, maximum |
| Logic 1 lever = 15 to 26 V DC | 20 kHz, maximum |
|
Connection of 2 Wire Proximity Sensor (Bero) |
|
| Permissible leakage current | 1 mA, maximum |
|
Cable Length |
|
| Unshielded (not HSC) | 300 m |
| Shielded | 500 m |
| HSC inputs, shielded | 50 m |
|
Number of inputs ON Simultaneously |
|
| 40℃ | 14 |
| 50℃ | 14 |
|
Output Feature |
|
| Number of integrated outputs | 10 outputs |
| Output type | Solid State-MOSFET |
|
Output voltage |
|
| Permissible range | 20.4 to 28.8 V DC |
| Rated value | 24 V DC |
| Logic 1 signal at maximum current | 20 V DC, minimum |
| Logic 0 signal with 10 kohm load | 0.1 V DC, maximum |
|
Output Current |
|
| Logic 1 signal | 0.75 A |
| Number of output groups | 2 |
| Number of output ON (maximum) | 10 |
| Per group-horizontal mounting (maximum) | 5 |
| Per group-vertical mounting (maximum) | 5 |
| Maximum current per common / group | 3.75 A |
| Lamp load | 5 W |
| ON state resistance (contact resistance) | 0.3 ohm |
| Leakage current per point | 1 0 μA, maximum |
| Surge current | 8A for 100 ms, maximum |
| Overload protection | No |
|
Isolation |
|
| Optical isolation (galvanic) | 500 VAC for 1 minute |
| Isolation resistance | - |
| Isolation coil to contact | - |
| Isolation between open contacts | - |
| In group of | 5 points |
|
Inductive Load Clamping |
|
| Repetitive energy dissipation | 1W, all channels |
| Clamp voltage limits | L+ minus 48 V |
|
Output Delay |
|
| Off to On | 15μs, maximum |
| On to Off | 100μs, maximum |
| Switching Frequency (pulse train outputs) | |
| Q0.0 and I0.0 | 20 KHz, maximum |
|
Cable Length |
|
| Shielded | 500 m |
| Unshielded | 150 m |


| DB9 Female | PIN | PORT0(PPI) | PORT1(PPI) | FPORT(Freeport) |
![]() |
1 | Shell Ground | Shell Ground | 1:Shell Ground |
| 2 | Logical Ground | RS232 Signal RXD | 2:RS485 Signal B/+ | |
| 3 | RS485 Signal B | RS485 Signal B | 3:RS485 Signal A/- | |
| 4 | Send Request | Send Request | ||
| 5 | Logical Ground | Logical Ground | ||
| 6 | +5V,100Ω | +5V,100Ω | ||
| 7 | +24V | Null/+24V | ||
| 8 | RS485 Signal A | RS485 Signal A | ||
| 9 | Reserved | RS232 Signal TXD | ||
| Shell | Shell Ground | Shell Ground |
| DB9 Female | PIN | FPORT0(Freeport) | PORT0(PPI) | FPORT1(Freeport) |
![]() |
1 | Shell Ground | Shell Ground | 1:Shell Ground |
| 2 | Logical Ground | RS232 Signal RXD | 2:RS485 Signal B/+ | |
| 3 | RS485 Signal B | RS485 Signal B | 3:RS485 Signal A/- | |
| 4 | Send Request | Send Request | ||
| 5 | Logical Ground | Logical Ground | ||
| 6 | +5V,100Ω | +5V,100Ω | ||
| 7 | +24V | Null/+24V | ||
| 8 | RS485 Signal A | RS485 Signal A | ||
| 9 | Reserved | RS232 Signal TXD | ||
| Shell | Shell Ground | Shell Ground |
|