

| Product Code | PLC500-C55 |
|
Physical Features |
|
| Dimension | 34 mm × 115 mm × 102 mm |
| Rated Power | 19.2 W |
| Rated Input Voltage | 24 V |
| Input Current | 0.8 A (Reverse polarity protected) |
| Bus Power Voltage | 5 V DC |
| Bus Power Current | 1.6 A |
|
LED Indicators |
|
| 24 V Power LED | Green On: power normal, Off: power off |
| SF LED | Red On: system down, Off: system normal |
| BF LED | Red On: bus down, Off: bus normal |
| FRCE LED | Yellow On: certain item forced, Off: no item forced |
| RMC LED | Green On: communication with remote server normal, Off: failure. Switch available. |
| Run LED | Green. On: system running, Off: system stops |
| Stop LED | Orange. On: system stops, Off: system running |
| Ethernet LED | Green Flash: connected, Off: disconnected; Yellow On: 100 Mbps, Off: 10 Mbps |
|
Extension I/O |
|
| Racks for One CPU Allowed | 4 |
| Modules for Each Rack Allowed | 8 Max., excluding CPU, power module or relay module |
|
EtherNet Communication Port |
|
| Communication Interface | 1 standard |
| Baud Rate | 10 / 100 Mbps, adaptable |
| Protocol Type | UDP protocol |
| Cable Length per Segment, Max. | 100 m |
| Station Connections, Max. | 16 by UDP and 32 by TCP |
| Isolation | By Communication port |
|
RS485 Communication Port |
|
| Communication Ports | 2 |
| PPI / MPI Baud Rate | 9.6 Kbps, 19.2 Kbps, 187.5 Kbps |
| Freeport Baud Rate | 1.2 Kbps to 115.2 Kbps, built-in Modbus master / slave function |
| Cable Length per Segment, Max. | Isolation relay in use: 1000 m for 187 Mbps and 1200 m for 38.4 Mbps, Isolation relay Not in use: 50 m |
| Stations, Max. | 32 stations per segment, 126 stations per network |
| PPI Master Mode | Read / write 200 bytes each, 8 literacy instructions allowed simultaneously |
| MPI Connection | Up to 8 MPI master for an MPI |
| Isolation | Communication port isolation |
|
Program Software |
|
| Programming Package | MagicWorks PLC V.3 or above |
| Programming Language | LD / STL |
|
Program Organization Unit, Type of Block |
|
| OB | Up to 1024, Max capacity 64KB / block |
| FC | Max capacity 64KB / block |
| FB | Max capacity 64KB / block |
| DB | 256, Max capacity 64KB / block |
|
Diagnostic Functions |
|
| Event Buffer | 500 |
| Event Retentive | 500 |
| Event Recording Accuracy | ±1 ms |
| Interruption | Supported |
| LED Indicator | Supported |
|
Real Time Clock |
|
| Retentive Properties | Typically 112 hours |
| Accuracy | Deviation of less than 60 seconds per month |
| Clock-Setting Function | Available |
|
Specification of USB Interface with CPU |
|
| Type | USB A-Type, female port |
| Programming Card Media | USB flash drives |
| Download / Upload | Supported |
| Recipe | Supported |
| Data Record Archive | Supported |