
![]() |
![]() |
| Installation Condition | Flush | |
| Sensing Distance Sn | 10 mm | |
| Product Code | NPN NO | IDP30D3-TSM-F10NNO |
| NPN NC | IDP30D3-TSM-F10NNC | |
| PNP NO | IDP30D3-TSM-F10PNO | |
| PNP NC | IDP30D3-TSM-F10PNC | |
| Housing Size (mm) | M30 × 1.5 × 75 | |
| Switching Frequency | 100 Hz | |
| Supply Voltage | 10…30 V DC | |
| Voltage Drop Static | ≤ 2.5 V | |
| Temperature Drift | ≤ ±15 % | |
| Load Current | ≤ 200 mA | |
| No-Load Current | ≤ 25 mA | |
| Hysteresis | 1…20 % | |
| Repeat Accuracy | ≤ 3 % | |
| Output Indicator | LED, Yellow | |
| Protection Circuit | Reverse Polarity, Overloaded, Short-circuit and Surge Protection | |
| Ambient Temperature | -25…+70 ℃ | |
| Ambient Moisture | 35…95 % | |
| Enclosure Type (IEC 60529) | IP67 | |
| Housing Material | Stainless Steel | |
| Connection | M12 Connector | |
| Approvals / Conformity | CE | |



