
![]() |
![]() |
| Installation Condition | Flush | |
| Sensing Distance Sn | 1.5 mm | |
| Product Code | NPN NO | IDP18D3-TSC-F2NNO |
| NPN NC | IDP18D3-TSC-F2NNC | |
| PNP NO | IDP18D3-TSC-F2PNO | |
| PNP NC | IDP18D3-TSC-F2PNC | |
| Housing Size (mm) | M18 × 1 × 58 | |
| Switching Frequency | 200 Hz | |
| Supply Voltage | 10…30 V DC | |
| Voltage Drop Static | ≤ 2.5 V | |
| Temperature Drift | ≤ ±15 % | |
| Load Current | ≤ 100 mA | |
| No-Load Current | ≤ 15 mA | |
| Hysteresis | 1…20 % | |
| Repeat Accuracy | ≤ 3 % | |
| Output Indicator | LED, Yellow | |
| Protection Circuit | Reverse Polarity, Overloaded, Short-circuit and Surge Protection | |
| Ambient Temperature | -25…+80 ℃ | |
| Ambient Moisture | 35…95 % | |
| Enclosure Type (IEC 60529) | IP68 | |
| Housing Material | Stainless Steel | |
| Connection | PUR Cable 2m | |
| Approvals / Conformity | CE | |



