
![]() |
![]() |
| Installation Condition | Flush | Non-Flush | |
| Sensing Distance Sn | 10 mm | 15 mm | |
| Product Code | AC 2-Wire NC | IDR30AC-TNC-F10NC | IDR30AC-TNC-N15NC |
| Housing Size (mm) | M30 × 1.5 × 62 | M30 × 1.5 × 74 | |
| Speed | 3...1200 t/min | ||
| Supply Voltage | 20…250 V AC | ||
| Voltage Drop Static | ≤ 2.5 V | ||
| Temperature Drift | ≤ ±10 % | ||
| Load Current | ≤ 200 mA | ||
| No-Load Current | ≤ 25 mA | ||
| Hysteresis | 1…20 % | ||
| Repeat Accuracy | ≤ 3 % | ||
| Output Indicator | LED, Yellow | ||
| Protection Circuit | Reverse Polarity, Short-Circuit and Surge Protection | ||
| Ambient Temperature | -25…+70 ℃ | ||
| Ambient Moisture | 35…95 % | ||
| Enclosure Type (IEC 60529) | IP67 | ||
| Housing Material | Nickel-Copper Alloy | ||
| Connection | PVC Cable 2m | ||
| Approvals / Conformity | CE | ||
