
![]() |
![]() |
| Installation Condition | Non-Flush | |
| Sensing Distance Sn | 3.7 mm | |
| Product Code | PNP NO | IDD12D3-TNC-N3PNO |
| PNP NC | IDD12D3-TNC-N3PNC | |
| Housing Size (mm) | M12 × 1 × 70 | |
| Switching Frequency | 300 Hz | |
| Supply Voltage | 20…30 V DC | |
| Voltage Drop Static | ≤ 5 V | |
| Temperature Drift | ≤ ±10 % | |
| Load Current | ≤ 130 mA | |
| No-Load Current | ≤ 25 mA | |
| Hysteresis | 1…20 % | |
| Repeat Accuracy | ≤ 3 % | |
| Output Indicator | LED, Yellow | |
| Protection Circuit | Reverse Polarity and Surge Protection | |
| Ambient Temperature | -25…+70 ℃ | |
| Ambient Moisture | 35…95 % | |
| Enclosure Type (IEC 60529) | IP67 | |
| Housing Material | Nickel-Copper Alloy | |
| Connection | PVC Cable 2m | |
| Approvals / Conformity | CE | |

