
![]() |
![]() |
| Installation Condition | Flush | Non-Flush | |
| Sensing Distance Sn | 15 mm | 20 mm | |
| Product Code | NPN NO | IDW40D3-RPM-F15NNO | IDW40D3-RPM-N20NNO |
| NPN NC | IDW40D3-RPM-F15NNC | IDW40D3-RPM-N20NNC | |
| PNP NO | IDW40D3-RPM-F15PNO | IDW40D3-RPM-N20PNO | |
| PNP NC | IDW40D3-RPM-F15PNC | IDW40D3-RPM-N20PNC | |
| Switching Frequency | 300 Hz | 200 Hz | |
| Housing Size (mm) | 40 × 40 × 66 | ||
| Supply Voltage | 10…30 V DC | ||
| Voltage Drop Static | ≤ 2.5 V | ||
| Temperatures Drift | ≤ ±10 % | ||
| Load Current | ≤ 200 mA | ||
| No-Load Current | ≤ 15 mA | ||
| Hysteresis | 1…20 % | ||
| Repeat Accuracy | ≤ 3 % | ||
| Output Indicator | LED, Yellow | ||
| Protection Circuit | Reverse Polarity and Surge Protection | ||
| Ambient Temperature | -25…+70 ℃ | ||
| Ambient Moisture | 35…95 % | ||
| Enclosure Type (IEC 60529) | IP67 | ||
| Housing Material | PBT + PTFE | ||
| Connection | M12 Connector | ||
| Approvals / Conformity | CE | ||



