
![]() |
![]() |
| Installation Condition | Flush | Non-Flush | |
| Sensing Distance Sn | 5 mm | 8 mm | |
| Product Code | AC 2-Wire NO | IDS1728AC-RPC-F5NO | IDS1728AC-RPC-N8NO |
| AC 2-Wire NC | IDS1728AC-RPC-F5NC | IDS1728AC-RPC-N8NC | |
| Switching Frequency | 20 Hz | ||
| Housing Size (mm) | 17 × 17 × 28 | ||
| Supply Voltage | 20…250 V AC | ||
| Voltage Drop Static | ≤ 10 V | ||
| Temperatures Drift | ≤ ±10 % | ||
| Load Current | ≤ 200 mA | ||
| No-Load Current | ≤ 3 mA | ||
| Hysteresis | 1…20 % | ||
| Repeat Accuracy | ≤ 3 % | ||
| Output Indicator | LED, Yellow | ||
| Protection Circuit | Reverse Polarity and Surge Protection | ||
| Ambient Temperature | -25…+70 ℃ | ||
| Ambient Moisture | 35…95 % | ||
| Enclosure Type (IEC 60529) | IP67 | ||
| Housing Material | PBT | ||
| Connection | PVC Cable 2m | ||
| Approvals / Conformity | CE | ||

