
![]() |
![]() |
| Installation Condition | Flush | Non-Flush | |
| Sensing Distance Sn | 10 mm | 15 mm | |
| Product Code | AC 2-Wire NO | IDS3053AC-RPC-F10NO | IDS3053AC-RPC-N15NO |
| AC 2-Wire NC | IDS3053AC-RPC-F10NC | IDS3053AC-RPC-N15NC | |
| Switching Frequency | 20 Hz | ||
| Housing Size (mm) | 30 × 30 × 53 | ||
| Supply Voltage | 20…250 V AC | ||
| Voltage Drop Static | ≤ 10 V | ||
| Temperatures Drift | ≤ ±10 % | ||
| Load Current | ≤ 300 mA | ||
| No-Load Current | ≤ 3 mA | ||
| Hysteresis | 1…20 % | ||
| Repeat Accuracy | ≤ 3 % | ||
| Output Indicator | LED, Yellow | ||
| Protection Circuit | Reverse Polarity and Surge Protection | ||
| Ambient Temperature | -25…+70 ℃ | ||
| Ambient Moisture | 35…95 % | ||
| Enclosure Type (IEC 60529) | IP67 | ||
| Housing Material | PBT | ||
| Connection | PVC Cable 2m | ||
| Approvals / Conformity | CE | ||

