
![]() |
![]() |
| Installation Condition | Flush | Non-Flush | |
| Sensing Distance Sn | 15 mm | 25 mm | |
| Product Code | AC 2-Wire NO | IDS4068AC-RPM-F15NO | IDS4068AC-RPM-N25NO |
| AC 2-Wire NC | IDS4068AC-RPM-F15NC | IDS4068AC-RPM-N25NC | |
| Switching Frequency | 20 Hz | ||
| Housing Size (mm) | 40 × 20 × 68 | ||
| Supply Voltage | 20…250 V AC | ||
| Voltage Drop Static | ≤ 10 V | ||
| Temperatures Drift | ≤ ±10 % | ||
| Load Current | ≤ 300 mA | ||
| No-Load Current | ≤ 3 mA | ||
| Hysteresis | 1…20 % | ||
| Repeat Accuracy | ≤ 3 % | ||
| Output Indicator | LED, Yellow | ||
| Protection Circuit | Reverse Polarity and Surge Protection | ||
| Ambient Temperature | -25…+70 ℃ | ||
| Ambient Moisture | 35…95 % | ||
| Enclosure Type (IEC 60529) | IP67 | ||
| Housing Material | PBT | ||
| Connection | M12 Connector | ||
| Approvals / Conformity | CE | ||

