
![]() |
![]() |
| Installation Condition | Non-Flush | |
| Sensing Distance Sn | 2.5 mm | |
| Product Code | NPN NO | IDS723DC-RPC-N2NNO |
| NPN NC | IDS723DC-RPC-N2NNC | |
| PNP NO | IDS723DC-RPC-N2PNO | |
| PNP NC | IDS723DC-RPC-N2PNC | |
| Housing Size (mm) | 7.5 × 8 × 23 | |
| Supply Voltage | 10…30 V DC | |
| Voltage Drop Static | ≤ 2.5 V | |
| Temperatures Drift | ≤ ±10 % | |
| Load Current | ≤ 100 mA | |
| No-Load Current | ≤ 10 mA | |
| Hysteresis | 1…20 % | |
| Repeat Accuracy | ≤ 3 % | |
| Switching Frequency | 1000 Hz | |
| Output Indicator | LED, Red | |
| Protection Circuit | Reverse Polarity and Surge Protection | |
| Ambient Temperature | -25…+70 ℃ | |
| Ambient Moisture | 35…95 % | |
| Enclosure Type (IEC 60529) | IP67 | |
| Housing Material | PC | |
| Connection | PVC Cable 2m | |
| Approvals / Conformity | CE | |



