
![]() |
![]() |
| Installation Condition | Flush | |
| Sensing Distance Sn | 1.5 mm | |
| Product Code | NPN NO | IDS826DC-RAL-F1NNO |
| NPN NC | IDS826DC-RAL-F1NNC | |
| PNP NO | IDS826DC-RAL-F1PNO | |
| PNP NC | IDS826DC-RAL-F1PNC | |
| Housing Size (mm) | 8 × 8 × 25 | |
| Supply Voltage | 10…30 V DC | |
| Voltage Drop Static | ≤ 2.5 V | |
| Temperatures Drift | ≤ ±10 % | |
| Load Current | ≤ 100 mA | |
| No-Load Current | ≤ 10 mA | |
| Hysteresis | 1…20 % | |
| Repeat Accuracy | ≤ 3 % | |
| Switching Frequency | 2000 Hz | |
| Output Indicator | LED, Yellow | |
| Protection Circuit | Reverse Polarity and Surge Protection | |
| Ambient Temperature | -25…+70 ℃ | |
| Ambient Moisture | 35…95 % | |
| Enclosure Type (IEC 60529) | IP67 | |
| Housing Material | Aluminum Alloy | |
| Connection | M8 Connector | |
| Approvals / Conformity | CE | |



