
![]() |
![]() |
| Installation Condition | Flush | ||
| Sensing Distance Sn | 1.5 mm | ||
| Product Code | NPN NO | IDS840DC-RAC-F1NNO | |
| NPN NC | IDS840DC-RAC-F1NNC | ||
| PNP NO | IDS840DC-RAC-F1PNO | ||
| PNP NC | IDS840DC-RAC-F1PNC | ||
| Housing Size (mm) | 8 × 8 × 40 | ||
| Supply Voltage | 10…30 V DC | ||
| Voltage Drop Static | ≤ 2.5 V | ||
| Temperatures Drift | ≤ ±10 % | ||
| Load Current | ≤ 100 mA | ||
| No-Load Current | ≤ 10 mA | ||
| Hysteresis | 1…20 % | ||
| Repeat Accuracy | ≤ 3 % | ||
| Switching Frequency | 2000 Hz | ||
| Output Indicator | LED, Yellow | ||
| Protection Circuit | Reverse Polarity and Surge Protection | ||
| Ambient Temperature | -25…+70 ℃ | ||
| Ambient Moisture | 35…95 % | ||
| Enclosure Type (IEC 60529) | IP67 | ||
| Housing Material | Aluminum Alloy | ||
| Connection | PVC Cable 2m | ||
| Approvals / Conformity | CE | ||



